
/r/GlobalOffensiveTrade Levels Leaderboard
A random amount of xp between 15-25 is given once per minute, per message.
Donors gain 1.5x XP per message, per minute.
#1 | Artemis#1237 | 2,893,788 XP | 74% 52,713 / 71,975 | Level 115 | |
#2 | smz#0654 | 1,698,903 XP | 20% 9,703 / 50,980 | Level 96 | |
#3 | Adaro0o#0001 | 1,448,338 XP | 99% 44,263 / 45,100 | Level 90 | |
#4 | james#1111 | 1,427,709 XP | 53% 23,634 / 45,100 | Level 90 | |
#5 | SirClancelot#2792 | 1,218,982 XP | 66% 26,432 / 40,475 | Level 85 | |
#6 | x-1o8-x#0849 | 1,158,595 XP | 15% 5,625 / 39,580 | Level 84 | |
#7 | AgentL3r#0333 | 1,014,730 XP | 32% 11,330 / 36,100 | Level 80 | |
#8 | Tixicot#4728 | 880,491 XP | 41% 13,141 / 32,780 | Level 76 | |
#9 | Dirty Irish#7244 | 822,184 XP | 58% 17,989 / 31,180 | Level 74 | |
#10 | edgy#1337 | 742,067 XP | 93% 26,742 / 28,855 | Level 71 | |
#11 | Infrequent#3797 | 732,872 XP | 61% 17,547 / 28,855 | Level 71 | |
#12 | Mazz#0001 | 724,008 XP | 31% 8,683 / 28,855 | Level 71 | |
#13 | Topgek#3992 | 534,268 XP | 2% 348 / 23,780 | Level 64 | |
#14 | RolliePollie#0001 | 521,343 XP | 46% 10,518 / 23,095 | Level 63 | |
#15 | Manga Kun#3789 | 510,681 XP | 100% 22,276 / 22,420 | Level 62 | |
#16 | Goth Loli#0001 | 498,851 XP | 47% 10,446 / 22,420 | Level 62 | |
#17 | Care#0118 | 433,227 XP | 40% 8,132 / 20,455 | Level 59 | |
#18 | m1#1337 | 421,278 XP | 81% 16,003 / 19,820 | Level 58 | |
#19 | Nhiyla#6335 | 413,623 XP | 43% 8,348 / 19,820 | Level 58 | |
#20 | cam#0001 | 411,084 XP | 30% 5,809 / 19,820 | Level 58 | |
#21 | Bang#3999 | 407,038 XP | 9% 1,763 / 19,820 | Level 58 | |
#22 | tryhqrd#0744 | 387,246 XP | 7% 1,166 / 19,195 | Level 57 | |
#23 | TenChipsOfSalt#9999 | 372,675 XP | 28% 5,175 / 18,580 | Level 56 | |
#24 | Lee2010#2671 | 371,818 XP | 24% 4,318 / 18,580 | Level 56 | |
#25 | Chi#2185 | 368,151 XP | 4% 651 / 18,580 | Level 56 | |
#26 | Mr. Inka#9755 | 332,216 XP | 1% 71 / 17,380 | Level 54 | |
#27 | SlyKey#1083 | 318,447 XP | 19% 3,097 / 16,795 | Level 53 | |
#28 | Asian#1111 | 308,639 XP | 59% 9,509 / 16,220 | Level 52 | |
#29 | kinnif#8832 | 290,075 XP | 43% 6,600 / 15,655 | Level 51 | |
#30 | rabbit#0001 | 286,190 XP | 18% 2,715 / 15,655 | Level 51 | |
#31 | bish#0751 | 269,446 XP | 8% 1,071 / 15,100 | Level 50 | |
#32 | CynicX#4840 | 254,772 XP | 7% 952 / 14,555 | Level 49 | |
#33 | LordOfStalkers#0395 | 245,545 XP | 41% 5,745 / 14,020 | Level 48 | |
#34 | En.Krypted#1446 | 236,094 XP | 73% 9,789 / 13,495 | Level 47 | |
#35 | Orange#3568 | 218,076 XP | 37% 4,751 / 12,980 | Level 46 | |
#36 | SultonTheSlayer#7039 | 207,781 XP | 56% 6,931 / 12,475 | Level 45 | |
#37 | Broken#8413 | 206,928 XP | 49% 6,078 / 12,475 | Level 45 | |
#38 | og4mi#6482 | 196,604 XP | 65% 7,734 / 11,980 | Level 44 | |
#39 | Kurte#6658 | 194,376 XP | 46% 5,506 / 11,980 | Level 44 | |
#40 | psi#9596 | 190,150 XP | 11% 1,280 / 11,980 | Level 44 | |
#41 | Double#0315 | 189,527 XP | 6% 657 / 11,980 | Level 44 | |
#42 | Lenin#4614 | 171,605 XP | 48% 5,250 / 11,020 | Level 42 | |
#43 | paste glue gun#6969 | 171,394 XP | 46% 5,039 / 11,020 | Level 42 | |
#44 | Nitr0us#5090 | 164,929 XP | 87% 9,129 / 10,555 | Level 41 | |
#45 | GrapeReaction#2507 | 163,880 XP | 77% 8,080 / 10,555 | Level 41 | |
#46 | Abrar K#4773 | 149,033 XP | 33% 3,333 / 10,100 | Level 40 | |
#47 | n8#7890 | 144,401 XP | 87% 8,356 / 9,655 | Level 39 | |
#48 | P230#0230 | 129,564 XP | 30% 2,739 / 9,220 | Level 38 | |
#49 | Murakami#1111 | 110,009 XP | 5% 359 / 8,380 | Level 36 | |
#50 | Turboclicker#3487 | 102,833 XP | 15% 1,158 / 7,975 | Level 35 |
Design, website & bot by Artemis#0001, with thanks to Manga-Kun#3789